| Size/Weight: | ||
|---|---|---|
| Width | 53-7/16″ (1357 mm) | |
| Dimensions | Height | 32-1/16″ (815 mm) |
| Depth | 16-5/8″ (422 mm) | |
| Weight | Weight | 82 lbs. (37.5 kg, 11 oz) |
| Control Interface: | ||
|---|---|---|
| Number of Keys | 88 | |
| Keyboard | Type | GHS keyboard with matte black key tops |
| Touch Response | Hard/Medium/Soft/Fixed | |
| Number of Pedals | 3 | |
| Pedal | Half Pedal | Yes |
| Functions | Damper, Sostenuto, Soft | |
| Panel | Language | English |
| Cabinet: | ||
|---|---|---|
| Key Cover | Key Cover Style | Sliding |
| Music Rest | Yes | |
| Voices: | ||
|---|---|---|
| Tone Generation | Piano Sound | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 64 |
| Preset | Number of Voices | 10 |
| Effects: | ||
|---|---|---|
| Types | Reverb | 4 types |
| Songs: | ||
|---|---|---|
| Preset | Number of Preset Songs | 10 Voice Demo Songs ,10 Piano Preset Songs |
| Functions: | ||
|---|---|---|
| Dual/Layers | Yes | |
| Duo | Yes | |
| Metronome | Yes | |
| Miscellaneous | Tempo Range | 32 – 280 |
| Transpose | -6 – 0 – +6 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz | |
| Storage and Connectivity: | ||
|---|---|---|
| Connectivity | Headphones | Standard stereo phone jack (x 2) |
| USB TO HOST | Yes | |
| Amplifiers and Speakers: | ||
|---|---|---|
| Amplifiers | 6W x 2 | |
| Speakers | Oval (12cm x 6cm) x 2 | |
| Power Supply: | ||
|---|---|---|
| Power Supply | PA-150 or an equivalent recommended by Yamaha | |
| Power Consumption | 6W (When using PA-150 AC adaptor) | |
| Auto Power Off | Yes | |
| Accessories: | ||
|---|---|---|
| Included Accessories | Bench | Yes |
| Others | Owner’s Manual, Quick Operation Guide | |
Call for Information