| Sound Generator: | ||
|---|---|---|
| Piano Sound | Piano Sound: | SuperNATURAL Piano Modeling |
| Max. Polyphony | Piano: | Limitless (solo playing using “Concert Piano, Ballad Piano, Mellow Piano, and Bright Piano” tones) |
| Other: | 384 | |
| Tones: | |
|---|---|
| Piano | 15 tones |
| E.Piano: | 16 tones |
| Strings: | 11 tones |
| Organ: | 15 tones |
| Pad: | 15 tones |
| Other: | 278 tones (including 8 drum sets, 1 SFX set) |
| Keyboard: | ||
|---|---|---|
| Keyboard | PHA-50 Keyboard: | Wood and Plastic Hybrid Structure, with Escapement and Ebony/Ivory Feel (88 keys) |
| Touch Sensitivity | Key Touch: | 100 types, fixed touch, Hammer Response |
| Keyboard Modes |
|
|
| Speaker System: | ||
|---|---|---|
| Speakers | Speakers: | 8 x 12 cm (3-3/16 x 4-3/4 inches) x 2 (with speaker box) |
| Dome Tweeters: | 2.5 cm (1 inches) x 2 | |
| Headphones: | ||
|---|---|---|
| Headphones | capable of Headphones: | 3D AmbienceTuning, Voicing |
| Master Tuning: | 415.3–466.2 Hz (adjustable in increments of 0.1 Hz) | |
| Temperament: | 10 types (Equal, Just Major, Just Minor, Pythagorean, Kirnberger I, Kirnberger II, Kirnberger III, Meantone, Werckmeister, Arabic), selectable temperament key | |
| Effects |
|
|
| Piano Designer (Only for “Concert Piano, Ballad Piano, Mellow Piano, and Bright Piano” tones): | ||
|---|---|---|
| Piano Designer | Types: |
|
| Rated Power Output: |
|
|
| Volume Level (SPL): | 107 dB (This value was measured according to the method that is based on Roland’s technical standard.) | |
| Bluetooth: | ||
|---|---|---|
| Bluetooth | Audio: | Bluetooth Ver. 3.0 (Supports SCMS-T content protection) MIDI, Turning music sheet: Bluetooth Ver. 4.0 |
| Mic Effects: |
|
|
| Controls |
|
|
| Data Playback: | ||
|---|---|---|
| Playable Software | Software: | Standard MIDI Files (Format 0, 1) Audio File (WAV, 44.1 kHz, 16-bit linear format, MP3, 44.1kHz, 64kbps–320kbps, require USB Flash Memory) |
| Internal Songs: | Total 10 songs | |
| Recorder: | ||
|---|---|---|
| Recordable Software | Standard MIDI Files (Format 0, Approx. 70,000 notes memory) Audio File (WAV, 44.1 kHz, 16-bit linear format, require USB Flash Memory) |
|
| Convenient Functions: | ||
|---|---|---|
| Convenient Functions |
|
|
| Other: | ||
|---|---|---|
| Display | Graphic LCD: | 132 x 32 dots |
| Controls: |
|
|
| Connectors: |
|
|
| Power Supply: |
|
|
| Power Consumption: |
|
|
| Accessories: |
|
|
| Option (sold separately): |
|
|
| Size (Detached music rest): | ||
|---|---|---|
| Width |
|
|
| Depth |
|
|
| Height |
|
|
| Size (FP-90 with KSC-90 and music rest): | ||
|---|---|---|
| Width |
|
|
| Depth |
|
|
| Height |
|
|
| Weight (FP-90 with music rest): | ||
|---|---|---|
| Weight |
|
|
| Weight (FP-90 with KSC-90, KPD-90, and music rest): | ||
|---|---|---|
| Weight |
|
|
Call for Information